Gabon v Lesotho

Africa Cup of Nations - Qualification World, Group Stage - 3

Gabon
0–0
19:00FT
Lesotho

Kickoff2024-10-11, 19:00 Half time0–0VenueStade de Franceville

Group A
#TeamPWDLGDPts
1 Morocco 4 4 0 0 +9 12
2 Gabon 4 2 0 2 +1 6
3 Niger 4 1 0 3 -6 3
4 Lesotho 4 1 0 3 -4 3
Group B
#TeamPWDLGDPts
1 Angola 4 3 1 0 +5 10
2 Egypt 4 2 2 0 +10 8
3 Malawi 4 1 1 2 -6 4
4 South Sudan 4 0 0 4 -9 0
Group C
#TeamPWDLGDPts
1 Ivory Coast 4 3 1 0 +5 10
2 Gambia 4 2 1 1 +2 7
3 Ghana 4 2 0 2 -1 6
4 Somalia 4 0 0 4 -6 0
Group D
#TeamPWDLGDPts
1 South Africa 4 3 1 0 +7 10
2 Guinea 4 3 0 1 +3 9
3 Kenya 4 0 2 2 -2 2
4 Eritrea 4 0 1 3 -8 1
Group E
#TeamPWDLGDPts
1 Congo DR 4 3 1 0 +5 10
2 Zimbabwe 4 2 1 1 +3 7
3 Equatorial Guinea 4 1 1 2 -4 4
4 Sierra Leone 4 0 1 3 -4 1
Group F
#TeamPWDLGDPts
1 Benin 4 3 1 0 +5 10
2 Burkina Faso 4 3 1 0 +4 10
3 Mauritania 4 1 0 3 -2 3
4 Central African Republic 4 0 0 4 -7 0
Group G
#TeamPWDLGDPts
1 Cameroon 4 3 1 0 +7 10
2 Comoros 4 2 1 1 0 7
3 Namibia 4 1 0 3 -5 3
4 Congo 4 0 2 2 -2 2
Group H
#TeamPWDLGDPts
1 Uganda 4 1 3 0 +1 6
2 Libya 4 1 2 1 +1 5
3 Botswana 4 0 4 0 0 4
4 Tunisia 4 0 3 1 -2 3
Group I
#TeamPWDLGDPts
1 Algeria 4 2 1 1 0 7
2 Togo 4 2 0 2 +1 6
3 Zambia 4 1 2 1 0 5
4 Burundi 4 0 3 1 -1 3
Group J
#TeamPWDLGDPts
1 Senegal 4 3 1 0 +6 10
2 Mozambique 4 2 1 1 +3 7
3 Sudan 4 1 0 3 -7 3
4 Ethiopia 4 1 0 3 -2 3
Group K
#TeamPWDLGDPts
1 Mali 4 4 0 0 +6 12
2 Rwanda 4 2 0 2 0 6
3 Liberia 4 1 0 3 -3 3
4 Cape Verde Islands 4 1 0 3 -3 3
Group L
#TeamPWDLGDPts
1 Guinea-Bissau 4 3 1 0 +7 10
2 Nigeria 4 2 1 1 0 7
3 Tanzania 4 0 2 2 -4 2
4 Madagascar 4 0 2 2 -3 2