Zimbabwe v Equatorial Guinea
Africa Cup of Nations - Qualification World, Group Stage - 4
Zimbabwe
3–0
14:00FT
Equatorial Guinea
Kickoff2026-11-16, 14:00 Half time1–0VenueNational Sports Stadium
4'
Thandolwenkosi NgwenyaZimbabwe
1–0
11'
Tino KadewereZimbabwe
13'
Tawanda ChirewaZimbabwe
23'
Saul CocoEquatorial Guinea
45'
Jose Nabil Ondo Onva AdjuguOff: Cristian MakateEquatorial Guinea
45'
Josete MirandaOff: Jannick BuylaEquatorial Guinea
Half time 1–0
49'
Basilio NdongEquatorial Guinea
50'
Alejandro Balboa BandeiraEquatorial Guinea
59'
Lorenzo Zuniga OwonoOff: Dorian HanzaEquatorial Guinea
65'
T MuringaiOff: Jordan ZemuraZimbabwe
67'
T MuringaiZimbabwe
70'
Josete MirandaEquatorial Guinea
71'
Andy RinomhotaOff: Bill Leeroy AntonioZimbabwe
71'
Tawanda MaswanhiseOff: Thandolwenkosi NgwenyaZimbabwe
71'
Tawanda ChirewaZimbabwe
2–0
77'
Enrique LotarOff: Pablo GanetEquatorial Guinea
78'
Tawanda MaswanhiseAssist: Tawanda ChirewaZimbabwe
3–0
84'
Abubakar MoffatOff: Tino KadewereZimbabwe
84'
Daniel MsendamiOff: Tawanda ChirewaZimbabwe
87'
Kelvin Njabulo MoyoZimbabwe
87'
Jose Nabil Ondo Onva AdjuguEquatorial Guinea
88'
Josete MirandaMissed penaltyEquatorial Guinea
89'
Saul CocoRed cardEquatorial Guinea
Full time 3–0
42%Possession58%
3.39Expected goals (xG)1.56
15Shots15
6Shots on target5
4Corners3
18Fouls10
2Offsides6
5Saves3
4Yellow cards4
0Red cards1
Zimbabwe
1.3 scored1.0 conceded
Goals per matchlast 4
- Scored
- 1.3
- Conceded
- 1.0
D
DrewWed 27 May
- Jamaica
- Zimbabwe
W
WonSat 30 May
- India
- 0
- Zimbabwe
- 1
W
WonThu 24 Sep
- Sierra Leone
- 2
- Zimbabwe
- 3
L
LostMon 28 Sep
- Zimbabwe
- 1
- Congo DR
- 2
D
DrewThu 12 Nov
- Equatorial Guinea
- 0
- Zimbabwe
- 0
Thu 12 NovFT
Equatorial Guinea0
Zimbabwe0
Mon 28 SepFT
Zimbabwe1
Congo DR2
Thu 24 SepFT
Sierra Leone2
Zimbabwe3
Sat 30 MayFT
India0
Zimbabwe1
Wed 27 MayCanc.
Jamaica
Zimbabwe
Equatorial Guinea
0.3 scored0.8 conceded
Goals per matchlast 4
- Scored
- 0.3
- Conceded
- 0.8
D
DrewThu 4 Jun
- Burundi
- Equatorial Guinea
L
LostTue 9 Jun
- Equatorial Guinea
- 0
- Comoros
- 1
L
LostThu 24 Sep
- Congo DR
- 2
- Equatorial Guinea
- 0
W
WonMon 28 Sep
- Equatorial Guinea
- 1
- Sierra Leone
- 0
D
DrewThu 12 Nov
- Equatorial Guinea
- 0
- Zimbabwe
- 0
0Zimbabwe1Draws0Equatorial Guinea
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 4 | 4 | 0 | 0 | +9 | 12 |
| 2 | Gabon | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | Niger | 4 | 1 | 0 | 3 | -6 | 3 |
| 4 | Lesotho | 4 | 1 | 0 | 3 | -4 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Angola | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Egypt | 4 | 2 | 2 | 0 | +10 | 8 |
| 3 | Malawi | 4 | 1 | 1 | 2 | -6 | 4 |
| 4 | South Sudan | 4 | 0 | 0 | 4 | -9 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Gambia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Ghana | 4 | 2 | 0 | 2 | -1 | 6 |
| 4 | Somalia | 4 | 0 | 0 | 4 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Guinea | 4 | 3 | 0 | 1 | +3 | 9 |
| 3 | Kenya | 4 | 0 | 2 | 2 | -2 | 2 |
| 4 | Eritrea | 4 | 0 | 1 | 3 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Zimbabwe | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Equatorial Guinea | 4 | 1 | 1 | 2 | -4 | 4 |
| 4 | Sierra Leone | 4 | 0 | 1 | 3 | -4 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Burkina Faso | 4 | 3 | 1 | 0 | +4 | 10 |
| 3 | Mauritania | 4 | 1 | 0 | 3 | -2 | 3 |
| 4 | Central African Republic | 4 | 0 | 0 | 4 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Comoros | 4 | 2 | 1 | 1 | 0 | 7 |
| 3 | Namibia | 4 | 1 | 0 | 3 | -5 | 3 |
| 4 | Congo | 4 | 0 | 2 | 2 | -2 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 4 | 1 | 3 | 0 | +1 | 6 |
| 2 | Libya | 4 | 1 | 2 | 1 | +1 | 5 |
| 3 | Botswana | 4 | 0 | 4 | 0 | 0 | 4 |
| 4 | Tunisia | 4 | 0 | 3 | 1 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 2 | Togo | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | Zambia | 4 | 1 | 2 | 1 | 0 | 5 |
| 4 | Burundi | 4 | 0 | 3 | 1 | -1 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Mozambique | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Sudan | 4 | 1 | 0 | 3 | -7 | 3 |
| 4 | Ethiopia | 4 | 1 | 0 | 3 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mali | 4 | 4 | 0 | 0 | +6 | 12 |
| 2 | Rwanda | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Liberia | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Cape Verde Islands | 4 | 1 | 0 | 3 | -3 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Nigeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 3 | Tanzania | 4 | 0 | 2 | 2 | -4 | 2 |
| 4 | Madagascar | 4 | 0 | 2 | 2 | -3 | 2 |
Match result
1 Zimbabwe2.10
X Draw3.00
2 Equatorial Guinea3.50
Total goals
↑ Over 2.52.50
↓ Under 2.51.50
Score prediction1–0
1 Zimbabwe41%
X Draw34%
2 Equatorial Guinea24%
↓ Under 2.578%
Best prices before kickoff across bookmakers. Odds change; 18+ only. Please gamble responsibly.