Kenya v South Africa
Africa Cup of Nations - Qualification World, Group Stage - 4
Kenya
1–2
16:00FT
South Africa
Kickoff2026-11-17, 16:00 Half time0–0VenueNyayo National Stadium
28'
Ronney OnyangoKenya
Half time 0–0
63'
Lyle FosterOff: Iqraam RaynersSouth Africa
63'
S. MthantiOff: Teboho MokoenaSouth Africa
64'
Alpha Chris OnyangoKenya
68'
Relebohile MofokengSouth Africa
0–1
70'
Job OchiengOff: William WilsonKenya
70'
Vincent HarperOff: Erick OtienoKenya
71'
Mbekezeli MbokaziOff: Oswin AppollisSouth Africa
86'
mohammed bajaberOff: Michael OlungaKenya
86'
Adam WilsonOff: Amos WanjalaKenya
86'
Relebohile MofokengAssist: Lyle FosterSouth Africa
0–2
86'
Puso DithejaneOff: Relebohile MofokengSouth Africa
87'
Bathusi AubaasOff: Thalente MbathaSouth Africa
88'
Samukele KabiniSouth Africa
89'
mohammed bajaberAssist: Ryan OgamKenya
1–2
Full time 1–2
Kenya5-4-1
4-2-3-1South Africa
23
Odhiambo
13
Otieno
4
Sylvester Owino Chino
5
Odhiambo
12
Wanjala
16
Onyango
11
Wilson
8
Alpha Chris Onyango
6
Vyner
15
Ogam
14
Olunga
1
Williams
18
Kabini
24
Makhanya
21
Okon
2
Matuludi
13
Sithole
4
Mokoena
10
Mofokeng
5
Mbatha
7
Appollis
12
Rayners
Substitutes · Kenya
- 24V. HarperD
- 7mohammed bajaber86'F
- 19J. OchiengF
- 22M. ObieroF
- 9H. OchiengM
- 18B. BwireG
- 3O. KhamisD
- 21S. WilsonM
- 17Ben Stanley OmondiM
- 1Farouk ShikaloG
- 2H. WesongaD
- 10A. WilsonF
Coach Benni McCarthy
Substitutes · South Africa
- 26L. SeemaD
- 27S. Mthanti63'M
- 23T. MorenaD
- 8T. MoremiF
- 6A. ModibaD
- 14M. MbokaziD
- 22R. GossG
- 9L. FosterF
- 11P. DithejaneF
- 16S. ChaineG
- 15B. AubaasM
- 17L. SinghF
Coach Pitso Mosimane
57%Possession43%
0.83Expected goals (xG)1.14
10Shots16
2Shots on target8
4Corners3
16Fouls10
3Offsides1
5Saves1
2Yellow cards1
0Red cards0
Kenya
1.4 scored0.8 conceded
Goals per matchlast 5
- Scored
- 1.4
- Conceded
- 0.8
W
WonSun 7 Jun
- Kenya
- 4
- Lesotho
- 0
D
DrewSat 26 Sep
- Kenya
- 1
- Eritrea
- 1
L
LostThu 1 Oct
- Guinea
- 1
- Kenya
- 0
D
DrewMon 5 Oct
- Rwanda
- 0
- Kenya
- 0
D
DrewFri 13 Nov
- South Africa
- 2
- Kenya
- 2
Fri 13 NovFT
South Africa2
Kenya2
Mon 5 OctFT
Rwanda0
Kenya0
Thu 1 OctFT
Guinea1
Kenya0
Sat 26 SepFT
Kenya1
Eritrea1
Sun 7 JunFT
Kenya4
Lesotho0
South Africa
2.0 scored0.8 conceded
Goals per matchlast 5
- Scored
- 2.0
- Conceded
- 0.8
L
LostSun 28 Jun
- South Africa
- 0
- Canada
- 1
W
WonSat 26 Sep
- South Africa
- 2
- Guinea
- 1
W
WonWed 30 Sep
- Eritrea
- 0
- South Africa
- 5
W
WonSun 4 Oct
- Egypt
- 0
- South Africa
- 1
D
DrewFri 13 Nov
- South Africa
- 2
- Kenya
- 2
0Kenya1Draws0South Africa
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 4 | 4 | 0 | 0 | +9 | 12 |
| 2 | Gabon | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | Niger | 4 | 1 | 0 | 3 | -6 | 3 |
| 4 | Lesotho | 4 | 1 | 0 | 3 | -4 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Angola | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Egypt | 4 | 2 | 2 | 0 | +10 | 8 |
| 3 | Malawi | 4 | 1 | 1 | 2 | -6 | 4 |
| 4 | South Sudan | 4 | 0 | 0 | 4 | -9 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Gambia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Ghana | 4 | 2 | 0 | 2 | -1 | 6 |
| 4 | Somalia | 4 | 0 | 0 | 4 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Guinea | 4 | 3 | 0 | 1 | +3 | 9 |
| 3 | Kenya | 4 | 0 | 2 | 2 | -2 | 2 |
| 4 | Eritrea | 4 | 0 | 1 | 3 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Zimbabwe | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Equatorial Guinea | 4 | 1 | 1 | 2 | -4 | 4 |
| 4 | Sierra Leone | 4 | 0 | 1 | 3 | -4 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benin | 4 | 3 | 1 | 0 | +5 | 10 |
| 2 | Burkina Faso | 4 | 3 | 1 | 0 | +4 | 10 |
| 3 | Mauritania | 4 | 1 | 0 | 3 | -2 | 3 |
| 4 | Central African Republic | 4 | 0 | 0 | 4 | -7 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Comoros | 4 | 2 | 1 | 1 | 0 | 7 |
| 3 | Namibia | 4 | 1 | 0 | 3 | -5 | 3 |
| 4 | Congo | 4 | 0 | 2 | 2 | -2 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uganda | 4 | 1 | 3 | 0 | +1 | 6 |
| 2 | Libya | 4 | 1 | 2 | 1 | +1 | 5 |
| 3 | Botswana | 4 | 0 | 4 | 0 | 0 | 4 |
| 4 | Tunisia | 4 | 0 | 3 | 1 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 2 | Togo | 4 | 2 | 0 | 2 | +1 | 6 |
| 3 | Zambia | 4 | 1 | 2 | 1 | 0 | 5 |
| 4 | Burundi | 4 | 0 | 3 | 1 | -1 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 3 | 1 | 0 | +6 | 10 |
| 2 | Mozambique | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Sudan | 4 | 1 | 0 | 3 | -7 | 3 |
| 4 | Ethiopia | 4 | 1 | 0 | 3 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mali | 4 | 4 | 0 | 0 | +6 | 12 |
| 2 | Rwanda | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Liberia | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Cape Verde Islands | 4 | 1 | 0 | 3 | -3 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Nigeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 3 | Tanzania | 4 | 0 | 2 | 2 | -4 | 2 |
| 4 | Madagascar | 4 | 0 | 2 | 2 | -3 | 2 |
Match result
1 Kenya5.00
X Draw3.25
2 South Africa1.73
Total goals
↑ Over 2.52.50
↓ Under 2.51.50
Score prediction1–1
1 Kenya35%
X Draw27%
2 South Africa38%
↓ Under 2.555%
Best prices before kickoff across bookmakers. Odds change; 18+ only. Please gamble responsibly.