Austria v Rep. Of Ireland
UEFA Nations League World, League B - 5
Austria
1–0
19:45FT
Rep. Of Ireland
Kickoff2026-11-14, 19:45 Half time0–0VenueRaiffeisen Arena
31'
Romano SchmidAustria
Half time 0–0
49'
Jack MoylanRep. Of Ireland
60'
Sasa KalajdzicOff: Christoph LangAustria
68'
Chiedozie OgbeneOff: Adam IdahRep. Of Ireland
69'
Jake O'BrienOff: Ryan ManningRep. Of Ireland
69'
Harvey ValeOff: Jack MoylanRep. Of Ireland
71'
Jake O'BrienRep. Of Ireland
74'
Konrad LaimerAustria
76'
Sascha HorvathOff: Stefan PoschAustria
76'
Raul FloruczOff: Christoph BaumgartnerAustria
78'
Sasa KalajdzicAustria
1–0
80'
Bosun LawalOff: James AbankwahRep. Of Ireland
90'
David AffengruberOff: Romano SchmidAustria
90+3'
Michael GregoritschAustria
Full time 1–0
Austria4-2-3-1
3-5-2Rep. Of Ireland
1
Schlager
16
Mwene
3
Danso
15
Lienhart
5
Posch
6
Seiwald
20
Laimer
7
Lang
10
Baumgartner
18
Schmid
11
Gregoritsch
1
Kelleher
3
Scales
22
Collins
4
O'Shea
18
Manning
11
Azaz
6
Molumby
17
Moylan
2
Abankwah
10
Idah
7
Parrott
Substitutes · Austria
- 2D. AffengruberD
- 8J. AdamuF
- 14F. BacherD
- 17Y. DemirF
- 19R. FloruczF
- 21S. HorvathM
- 13L. JungwirthG
- 9S. KalajdzicF
- 4Y. SpaltD
- 23M. SvobodaD
- 22Luca WeinhandlM
- 12F. WiegeleG
Coach R. Rangnick
Substitutes · Rep. Of Ireland
- 13R. VataF
- 19H. ValeM
- 23M. TraversG
- 20C. OgbeneF
- 16M. O'LearyG
- 5J. O'BrienD
- 21B. LawalD
- 8J. KnightM
- 12L. KitchingD
- 15J. EganD
- 9T. CannonF
- 14C. CoventryM
Coach H. Hallgrimsson
55%Possession45%
2.49Expected goals (xG)1.09
21Shots17
8Shots on target7
7Corners12
11Fouls12
1Offsides0
7Saves7
3Yellow cards2
0Red cards0
Austria
1.8 scored1.6 conceded
Goals per matchlast 5
- Scored
- 1.8
- Conceded
- 1.6
L
LostThu 2 Jul
- Spain
- 3
- Austria
- 0
W
WonThu 24 Sep
- Austria
- 3
- Israel
- 1
W
WonSun 27 Sep
- Austria
- 3
- Kosovo
- 1
D
DrewThu 1 Oct
- Rep. Of Ireland
- 2
- Austria
- 2
D
DrewSun 4 Oct
- Kosovo
- 1
- Austria
- 1
Sun 4 OctFT
Kosovo1
Austria1
Thu 1 OctFT
Rep. Of Ireland2
Austria2
Sun 27 SepFT
Austria3
Kosovo1
Thu 24 SepFT
Austria3
Israel1
Thu 2 JulFT
Spain3
Austria0
Rep. Of Ireland
1.4 scored1.0 conceded
Goals per matchlast 5
- Scored
- 1.4
- Conceded
- 1.0
D
DrewFri 5 Jun
- Canada
- 1
- Rep. Of Ireland
- 1
L
LostThu 24 Sep
- Kosovo
- 1
- Rep. Of Ireland
- 0
W
WonSun 27 Sep
- Israel
- 0
- Rep. Of Ireland
- 3
D
DrewThu 1 Oct
- Rep. Of Ireland
- 2
- Austria
- 2
D
DrewSun 4 Oct
- Rep. Of Ireland
- 1
- Israel
- 1
0Austria2Draws1Rep. Of Ireland
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Belgium | 6 | 4 | 0 | 2 | +5 | 12 |
| 3 | Italy | 6 | 3 | 1 | 2 | +2 | 10 |
| 4 | Turkiye | 6 | 0 | 0 | 6 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3 | 2 | 1 | +8 | 11 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | +4 | 11 |
| 3 | Greece | 6 | 3 | 2 | 1 | -4 | 11 |
| 4 | Serbia | 6 | 0 | 0 | 6 | -8 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | Spain | 6 | 5 | 0 | 1 | +8 | 15 |
| 3 | Croatia | 6 | 2 | 0 | 4 | -10 | 6 |
| 4 | Czechia | 6 | 0 | 0 | 6 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | +3 | 15 |
| 2 | Norway | 6 | 3 | 0 | 3 | +1 | 9 |
| 3 | Denmark | 6 | 3 | 0 | 3 | +2 | 9 |
| 4 | Wales | 6 | 1 | 0 | 5 | -6 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5 | 1 | 0 | +14 | 16 |
| 2 | Slovenia | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Scotland | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | FYR Macedonia | 6 | 0 | 0 | 6 | -14 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 6 | 3 | 3 | 0 | +5 | 12 |
| 2 | Hungary | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Ukraine | 6 | 2 | 1 | 3 | -3 | 7 |
| 4 | Georgia | 6 | 0 | 2 | 4 | -5 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 3 | 3 | 0 | +5 | 12 |
| 2 | Rep. Of Ireland | 6 | 2 | 2 | 2 | +4 | 8 |
| 3 | Kosovo | 6 | 1 | 3 | 2 | -4 | 6 |
| 4 | Israel | 6 | 0 | 4 | 2 | -5 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 6 | 4 | 2 | 0 | +5 | 14 |
| 2 | Bosnia & Herzegovina | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Poland | 6 | 1 | 2 | 3 | +2 | 5 |
| 4 | Romania | 6 | 1 | 0 | 5 | -10 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 6 | 5 | 0 | 1 | +9 | 15 |
| 2 | Belarus | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | Finland | 6 | 3 | 1 | 2 | +10 | 10 |
| 4 | San Marino | 6 | 0 | 0 | 6 | -22 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 5 | 1 | 0 | +7 | 16 |
| 2 | Cyprus | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | Armenia | 6 | 1 | 3 | 2 | -1 | 6 |
| 4 | Latvia | 6 | 0 | 2 | 4 | -5 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 6 | 3 | 3 | 0 | +7 | 12 |
| 2 | Faroe Islands | 6 | 1 | 5 | 0 | +1 | 8 |
| 3 | Moldova | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | Kazakhstan | 6 | 0 | 3 | 3 | -3 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 6 | 4 | 2 | 0 | +14 | 14 |
| 2 | Estonia | 6 | 3 | 3 | 0 | +3 | 12 |
| 3 | Bulgaria | 6 | 1 | 1 | 4 | -8 | 4 |
| 4 | Luxembourg | 6 | 1 | 0 | 5 | -9 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Andorra | 4 | 1 | 1 | 2 | 0 | 4 |
| 3 | Gibraltar | 4 | 0 | 3 | 1 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Lithuania | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Liechtenstein | 4 | 0 | 1 | 3 | -4 | 1 |
Match result
1 Austria1.57
X Draw3.90
2 Rep. Of Ireland5.75
Total goals
↑ Over 2.51.80
↓ Under 2.52.00
Score prediction2–2
1 Austria42%
X Draw25%
2 Rep. Of Ireland34%
↑ Over 2.555%
Best prices before kickoff across bookmakers. Odds change; 18+ only. Please gamble responsibly.