Hillerod v FC Fredericia
1. Division Denmark, Regular Season - 10
Hillerod
0–2
11:00FT
FC Fredericia
KickoffSat 10 Oct, 11:00 Half time0–2VenueHelsingor Stadion
Hillerod
1.4 scored1.0 conceded
Goals per matchlast 5
- Scored
- 1.4
- Conceded
- 1.0
W
WonSun 30 Aug
- Hillerod
- 3
- Hobro
- 1
D
DrewFri 4 Sep
- HB Koge
- 1
- Hillerod
- 1
L
LostWed 9 Sep
- Vanlose
- 2
- Hillerod
- 1
W
WonSat 12 Sep
- Hillerod
- 1
- AB Copenhagen
- 0
D
DrewFri 18 Sep
- Kolding IF
- 1
- Hillerod
- 1
Fri 18 SepFT
Kolding IF1
Hillerod1
Sat 12 SepFT
Hillerod1
AB Copenhagen0
Wed 9 SepAET
Vanlose2
Hillerod1
Fri 4 SepFT
HB Koge1
Hillerod1
Sun 30 AugFT
Hillerod3
Hobro1
FC Fredericia
1.0 scored1.2 conceded
Goals per matchlast 5
- Scored
- 1.0
- Conceded
- 1.2
L
LostWed 26 Aug
- FC Fredericia
- 1
- Odense
- 2
L
LostSun 30 Aug
- Hvidovre
- 2
- FC Fredericia
- 1
W
WonSat 5 Sep
- FC Fredericia
- 1
- Esbjerg
- 0
D
DrewSat 12 Sep
- Kolding IF
- 0
- FC Fredericia
- 0
D
DrewSun 20 Sep
- FC Fredericia
- 2
- Vejle
- 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hvidovre | 10 | 7 | 3 | 0 | +10 | 24 |
| 2 | Vejle | 10 | 5 | 4 | 1 | +8 | 19 |
| 3 | FC Fredericia | 10 | 4 | 5 | 1 | +8 | 17 |
| 4 | Aalborg | 10 | 3 | 5 | 2 | 0 | 14 |
| 5 | Hobro | 10 | 4 | 2 | 4 | -4 | 14 |
| 6 | Aarhus Fremad | 10 | 3 | 4 | 3 | -1 | 13 |
| 7 | AB Copenhagen | 10 | 3 | 3 | 4 | +3 | 12 |
| 8 | HB Koge | 10 | 2 | 4 | 4 | -4 | 10 |
| 9 | Vendsyssel FF | 10 | 2 | 4 | 4 | -6 | 10 |
| 10 | Kolding IF | 10 | 1 | 6 | 3 | -2 | 9 |
| 11 | Hillerod | 10 | 2 | 3 | 5 | -3 | 9 |
| 12 | Esbjerg | 10 | 1 | 3 | 6 | -9 | 6 |
Total goals
Score prediction1–0
1 Hillerod49%
X Draw27%
2 FC Fredericia24%
↓ Under 2.559%
All bookmakers 10
| Bookmaker | 1 | X | 2 | ↑ 2.5 | ↓ 2.5 |
|---|---|---|---|---|---|
| 1xBet | 5.91 | 4.75 | 1.43 | 1.46 | 2.38 |
| Bet365 | 6.25 | 4.75 | 1.44 | 1.57 | 2.35 |
| Betano | 5.80 | 4.70 | 1.47 | 1.53 | 2.47 |
| Betfair | 6.00 | 4.60 | 1.36 | 1.50 | 2.55 |
| BetVictor | 6.50 | 4.80 | 1.40 | 1.50 | 2.45 |
| Dafabet | 6.00 | 4.90 | 1.44 | – | – |
| Marathonbet | 5.85 | 4.75 | 1.42 | 1.46 | 2.38 |
| Pinnacle | 6.29 | 5.29 | 1.42 | 1.53 | 2.45 |
| SBO | 5.51 | 4.42 | 1.39 | – | – |
| William Hill | 5.50 | 4.60 | 1.40 | – | – |
Best prices before kickoff across bookmakers. Odds change; 18+ only. Please gamble responsibly.