UEFA U17 Championship - Qualification

World

Table

#TeamPWDLGDPts
1 Denmark U17 3 3 0 0 +9 9
2 Wales U17 3 1 1 1 0 4
3 Republic of Ireland U17 3 1 0 2 0 3
4 Estonia U17 3 0 1 2 -9 1
1 Germany U17 3 3 0 0 +15 9
2 Lithuania U17 3 1 1 1 -2 4
3 Northern Ireland U17 3 1 0 2 -2 3
4 Azerbaijan U17 3 0 1 2 -11 1
1 Switzerland U17 3 2 1 0 +15 7
2 Spain U17 3 2 0 1 +8 6
3 Israel U17 3 1 1 1 +12 4
4 Liechtenstein U17 3 0 0 3 -35 0
1 Finland U17 3 3 0 0 +4 9
2 Albania U17 3 1 1 1 0 4
3 Scotland U17 3 1 0 2 0 3
4 Sweden U17 3 0 1 2 -4 1
1 Slovakia U17 3 3 0 0 +9 9
2 Norway U17 3 1 1 1 +10 4
3 Netherlands U17 3 1 1 1 +8 4
4 Malta U17 3 0 0 3 -27 0
1 Portugal U17 3 2 1 0 +5 7
2 Serbia U17 3 2 0 1 +5 6
3 Bulgaria U17 3 1 1 1 +1 4
4 Andorra U17 3 0 0 3 -11 0
1 Iceland U17 3 3 0 0 +7 9
2 Bosnia-Herzegovina U17 3 2 0 1 +8 6
3 Greece U17 3 1 0 2 -1 3
4 Gibraltar U17 3 0 0 3 -14 0
1 Czechia U17 3 3 0 0 +8 9
2 Belarus U17 3 2 0 1 +1 6
3 Slovenia U17 3 1 0 2 -5 3
4 Moldova U17 3 0 0 3 -4 0
1 England U17 3 3 0 0 +10 9
2 Poland U17 3 1 0 2 0 3
3 Ukraine U17 3 1 0 2 -3 3
4 Montenegro U17 3 1 0 2 -7 3
1 Italy U17 3 3 0 0 +11 9
2 France U17 3 2 0 1 +6 6
3 Armenia U17 3 0 1 2 -8 1
4 Luxembourg U17 3 0 1 2 -9 1
1 Turkey U17 3 3 0 0 +11 9
2 North Macedonia U17 3 2 0 1 -1 6
3 Hungary U17 3 1 0 2 -4 3
4 San Marino U17 3 0 0 3 -6 0
1 Belgium U17 3 3 0 0 +11 9
2 Croatia U17 3 1 1 1 +3 4
3 Kosovo U17 3 1 0 2 -9 3
4 Latvia U17 3 0 1 2 -5 1
1 Romania U17 2 2 0 0 +6 6
2 Cyprus U17 2 0 1 1 -2 1
3 Faroe Islands U17 2 0 1 1 -4 1
1 Kazakhstan U17 2 1 1 0 +7 4
2 Georgia U17 2 0 2 0 0 2
3 Austria U17 2 0 1 1 -7 1

Results