AFC Champions League Two

World

Table

Group A
#TeamPWDLGDPts
1 Al Wahda FC 4 3 0 1 +2 9
2 Al Kuwait 4 2 0 2 +1 6
3 Nasaf 4 1 1 2 -1 4
4 Khalidiya 4 1 1 2 -2 4
Group B
#TeamPWDLGDPts
1 Al-Jazira 4 3 1 0 +6 10
2 Arkadag 4 2 1 1 +1 7
3 Muharraq 4 1 0 3 -4 3
4 Gol Gohar 4 0 2 2 -3 2
Group C
#TeamPWDLGDPts
1 Al Taawon 4 3 1 0 +5 10
2 Al-Rayyan SC 4 3 0 1 +5 9
3 Al Faisaly 4 1 0 3 -3 3
4 Al-Nahda 4 0 1 3 -7 1
Group D
#TeamPWDLGDPts
1 Al Shorta 4 3 1 0 +5 10
2 Al Hussein 4 1 2 1 0 5
3 Al Seeb 4 1 1 2 -2 4
4 East Bengal 4 0 2 2 -3 2
Group E
#TeamPWDLGDPts
1 Persib Bandung 4 4 0 0 +5 12
2 FC Seoul 4 2 0 2 +4 6
3 Melbourne Victory 4 1 1 2 0 4
4 Viettel 4 0 1 3 -9 1
Group F
#TeamPWDLGDPts
1 Home United 4 3 1 0 +8 10
2 BG Pathum United 4 2 1 1 +5 7
3 Adelaide United 4 2 0 2 -3 6
4 Wofoo Tai Po 4 0 0 4 -10 0
Group G
#TeamPWDLGDPts
1 Machida Zelvia 4 4 0 0 +5 12
2 Svay Rieng 4 2 1 1 +4 7
3 Shanghai Shenhua 4 1 1 2 -1 4
4 Tampines Rovers 4 0 0 4 -8 0
Group H
#TeamPWDLGDPts
1 Phnom Penh Crown 4 3 0 1 +3 9
2 Kitchee 4 1 2 1 -1 5
3 Kuching FA 4 1 1 2 0 4
4 Gangwon FC 4 1 1 2 -2 4

Fixtures

Results