Africa Cup of Nations

World

Table

Group A
#TeamPWDLGDPts
1 Morocco 3 2 1 0 +5 7
2 Mali 3 0 3 0 0 3
3 Comoros 3 0 2 1 -2 2
4 Zambia 3 0 2 1 -3 2
Group B
#TeamPWDLGDPts
1 Egypt 3 2 1 0 +2 7
2 South Africa 3 2 0 1 +1 6
3 Angola 3 0 2 1 -1 2
4 Zimbabwe 3 0 1 2 -2 1
Group C
#TeamPWDLGDPts
1 Nigeria 3 3 0 0 +4 9
2 Tunisia 3 1 1 1 +1 4
3 Tanzania 3 0 2 1 -1 2
4 Uganda 3 0 1 2 -4 1
Group D
#TeamPWDLGDPts
1 Senegal 3 2 1 0 +6 7
2 Congo DR 3 2 1 0 +4 7
3 Benin 3 1 0 2 -3 3
4 Botswana 3 0 0 3 -7 0
Group E
#TeamPWDLGDPts
1 Algeria 3 3 0 0 +6 9
2 Burkina Faso 3 2 0 1 +2 6
3 Sudan 3 1 0 2 -4 3
4 Equatorial Guinea 3 0 0 3 -4 0
Group F
#TeamPWDLGDPts
1 Ivory Coast 3 2 1 0 +2 7
2 Cameroon 3 2 1 0 +2 7
3 Mozambique 3 1 0 2 -1 3
4 Gabon 3 0 0 3 -3 0
Ranking of third-placed teams
#TeamPWDLGDPts
1 Mozambique 3 1 0 2 -1 3
2 Benin 3 1 0 2 -3 3
3 Sudan 3 1 0 2 -4 3
4 Tanzania 3 0 2 1 -1 2
5 Angola 3 0 2 1 -1 2
6 Comoros 3 0 2 1 -2 2

Results