Premier League

England

Table

#TeamPWDLGDPts
1 Arsenal 10 9 0 1 +10 27
2 Brighton 10 7 1 2 +19 22
3 Manchester City 11 7 1 3 +8 22
4 Bournemouth 11 5 3 3 +4 18
5 Liverpool 10 5 3 2 +4 18
6 Leeds 11 4 5 2 +5 17
7 Everton 10 4 4 2 +2 16
8 Chelsea 11 5 1 5 0 16
9 Tottenham 11 4 3 4 +1 15
10 Brentford 10 3 5 2 +5 14
11 Aston Villa 11 3 5 3 -3 14
12 Newcastle 10 3 3 4 -3 12
13 Coventry 11 4 0 7 -8 12
14 Hull City 10 2 5 3 0 11
15 Fulham 11 2 5 4 -2 11
16 Ipswich 11 3 2 6 -7 11
17 Nottingham Forest 11 2 3 6 -6 9
18 Sunderland 11 2 3 6 -9 9
19 Manchester United 10 1 5 4 -5 8
20 Crystal Palace 11 2 1 8 -15 7

Fixtures

Results